Brand-specific features |
HP Auto-On/Auto-Off | Yes |
HP ePrint | Yes |
Certificates |
Certification | CISPR 22:2008 (International) Class A, CISPR 32:2012 (International) Class A / EN 55032:2012 Class A, CISPR 35:2016 (International) Class A / EN 55035:2017 Class A, EN 55024:2010 +A1:2015, EN 61000-3-2:2014, EN 61000-3-3:2013, FCC CFR 47 Part 15 Class A, ICES-003, Issue 6 Class A. Low Voltage Directive 2014/35/EU, EMC Directive 2014/30/EU. Other EMC approvals as required by individual countries. |
Copying |
Time to first copy (black, normal) | 4.9 s |
Copier resize | 25 - 400% |
ID-card copy function | Yes |
Duplex copying | Yes |
Auto fit function | Yes |
N-in-1 copy function | Yes |
Maximum copy resolution | 600 x 600 DPI |
Copy speed (black, normal quality, A4) | 61 cpm |
Maximum number of copies | 9999 copies |
Design |
Colour display | Yes |
Built-in display | Yes |
Control type | Touch |
Display diagonal | 20.3 cm (8") |
Display | CGD |
Fax |
Modem speed | 33.6 Kbit/s |
Fax resolution (black) | 300 x 300 DPI |
Fax memory | 500 pages |
Auto reduction | Yes |
Speed dialling | Yes |
Fax forwarding | Yes |
Auto-redialing | Yes |
Fax transmission speed | 6 sec/page |
Fax delayed sending | No |
Features |
All-In-One-multitasking | Yes |
Recommended duty cycle | 5000 - 30000 pages per month |
Country of origin | Mexico, China |
HP segment | Business |
Number of print cartridges | 1 |
Digital sender | Yes |
Printer fonts | PostScript, Scalable, TrueType, Windows |
Printing colours | Black |
Duplex functions | Print, Copy, Scan |
Page description languages | PCL 5, PCL 6, PDF 1.7, PostScript 3 |
Input & output capacity |
Maximum input capacity | 3750 sheets |
Paper tray 2 input capacity | 550 sheets |
Auto document feeder (ADF) input capacity | 150 sheets |
Multi-Purpose tray | Yes |
Auto document feeder (ADF) | Yes |
Multi-Purpose tray input capacity | 100 sheets |
Paper tray 1 input capacity | 100 sheets |
Maximum output capacity | 500 sheets |
Logistics data |
Pallet gross weight | 90.8 g |
Layers per pallet | 1 pc(s) |
Products per pallet | 1 pc(s) |
Harmonized System (HS) code | 84433100 |
Network |
Cabling technology | 10/100/1000Base-T(X) |
Mobile printing technologies | Google Cloud Print, Apple AirPrint, HP ePrint, Mopria Print Service |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Security algorithms | SNMPv3, EAP-TLS, HTTPS, EAP-PEAP, IPSec, FIPS 140, SSL/TLS |
Operational conditions |
Recommended humidity operating range | 30 - 70% |
Operating relative humidity (H-H) | 10 - 80% |
Operating temperature (T-T) | 10 - 32.5 °C |
Storage temperature (T-T) | -20 - 40 °C |
Other features |
Pallet dimensions (W x D x H) | 856 x 760 x 1660 mm |
Number of users | 30 user(s) |
Recommended system requirements | 2 GB available hard disk space, Internet connection, or USB port, Internet browser. |
Pallet dimensions (W x D x H) (imperial) | 856 x 759.5 x 1661.2 mm (33.7 x 29.9 x 65.4") |
Pallet weight (imperial) | 90.8 kg (200.1 lbs) |
Packaging content |
Cartridge(s) included | Yes |
Included cartridge capacity (black) | 10500 pages |
Cables included | AC |
Packaging data |
Package width | 856 mm |
Package depth | 760 mm |
Package height | 1660 mm |
Package weight | 90.8 kg |
Paper handling |
Custom media length | 127 - 356 mm |
Paper tray media weight | 60 - 120 g/m² |
ISO C-series sizes (C0...C9) | C5, C6 |
Paper tray media types | Thick paper, Envelopes, Heavy paper, Pre-printed, Rough paper, Letterhead, Bond paper, Plain paper, Card stock, Transparencies, Labels, Recycled paper |
Maximum print size | 212 x 352 mm |
Custom media width | 76 - 216 mm |
Photo paper sizes | 10x15 cm |
ISO A-series sizes (A0...A9) | A4, A5, A6 |
ISO B-series sizes (B0...B9) | B5 |
Non-ISO print media sizes | Oficio, 16K |
Envelopes sizes | B5, C5, C6, DL |
JIS B-series sizes (B0...B9) | B5, B6 |
Photo paper sizes (imperial) | 4x6" |
Performance |
Processor frequency | 1200 MHz |
Maximum internal memory | 4608 MB |
Sound pressure level (scanning) | 58 dB |
Sound pressure level (printing) | 54 dB |
Built-in processor | Yes |
Card reader integrated | No |
Memory slots | 1 |
Internal storage capacity | 500 GB |
Ports & interfaces |
USB 2.0 ports quantity | 1 |
USB port | Yes |
Direct printing | Yes |
Power |
Power consumption (off) | 0.1 W |
Power consumption (PowerSave) | 0.1 W |
Energy Star Typical Electricity Consumption (TEC) | 0.935 kWh/week |
AC input voltage | 100 - 240 V |
Power consumption (ready) | 29 W |
Power consumption (sleep) | 3.3 W |
AC input frequency | 50/60 Hz |
Power consumption (copying) | 740 W |
Power consumption (printing) | 740 W |
Printing |
Duplex printing mode | Auto |
Time to first page (black, normal) | 5.2 s |
Print resolution black | 1200 x 1200 DPI |
Warm-up time | 170 s |
N-in-1 print function | Yes |
Watermark printing | Yes |
Secure printing | Yes |
Scanning |
Optical scanning resolution | 600 x 600 DPI |
Maximum scan resolution | 600 x 600 DPI |
Duplex scanning | Yes |
Greyscale levels | 256 |
Image formats supported | MTIFF, JPEG, TIFF |
Scan drivers | TWAIN |
Scan technology | CCD |
Maximum scan area | 216 x 356 mm |
Scan speed (black) | 83 ppm |
Scan speed (colour) | 83 ppm |
Input colour depth | 48 bit |
Scan to | E-mail, Network folder, USB, TWAIN, Software |
Document formats supported | XPS, RTF, UNICODE, CSV, HTML, PDF |
Scanner type | Flatbed & ADF scanner |
Sustainability |
Sustainable technologies and materials | Mercury Free |
Doesn´t contain | Mercury |
Sustainability certificates | EPEAT Silver, ENERGY STAR, EPEAT Gold |
Sustainability compliance | Yes |
System requirements |
Windows operating systems supported | Windows 8.1, Windows 10, Windows 7 Ultimate |
Mac operating systems supported | Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.13 High Sierra |
Mobile operating systems supported | Android |
Other operating systems supported | Android, iOS |
Technical details |
Master (outer) cases per pallet layer | 1 pc(s) |
Weight & dimensions |
Width | 661 mm |
Depth | 658 mm |
Height | 1234 mm |
Weight | 64.3 kg |