Design |
Feet colour | Silver, Black |
Detachable stand | Yes |
Display |
High Dynamic Range (HDR) technology | DisplayHDR 400 |
HD type | Quad HD |
Anti-glare screen | Yes |
Colour depth | 10 bit |
High Dynamic Range (HDR) supported | Yes |
Viewable size, horizontal | 52.7 cm |
sRGB coverage (typical) | 99% |
Colour gamut | 99% |
Display bezel technology | Micro-Edge |
Aspect ratio | 16:9 |
DCI-P3 coverage | 90% |
Horizontal scan range | 30 - 140 kHz |
Digital horizontal frequency | 30 - 140 kHz |
Pixel density | 123 ppi |
Display surface | Matt |
Response time | 5 ms |
Haze rate | 25% |
Viewable size, vertical | 29.6 cm |
Screen shape | Flat |
Display brightness (typical) | 400 cd/m² |
Display diagonal (metric) | 60.5 cm |
Display number of colours | 1.07 billion colours |
Contrast ratio (dynamic) | 10000000:1 |
Digital vertical frequency | 50 - 90 Hz |
Vertical scan range | 50 - 90 Hz |
Contrast ratio (typical) | 1000:1 |
Surface hardness | 3H |
Maximum refresh rate | 90 Hz |
Panel type | IPS |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.21 x 0.21 mm |
Supported graphics resolutions | 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1440 x 900 (WXGA+), 1600 x 1200 (UXGA), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA), 2560 x 1400, 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA) |
Ergonomics |
Panel mounting interface | 100 x 100 mm |
Pivot angle | -90 - 90° |
Swivel angle range | -45 - 45° |
Tilt angle range | -5 - 20° |
Cable lock slot type | Kensington |
On Screen Display (OSD) | Yes |
Cable lock slot | Yes |
Tilt adjustment | Yes |
Pivot | Yes |
Height adjustment | Yes |
Swivelling | Yes |
Operational conditions |
Storage relative humidity (H-H) | 20 - 80% |
Operating relative humidity (H-H) | 5 - 95% |
Operating temperature (T-T) | 5 - 35 °C |
Other features |
Certification | Australian-New Zealand MEPS; BIS; BSMI; CB; CCC; CE; CEL; cTUVus; EAC; ENERGY STAR®; FCC; ISO 9241-307; KC/KCC; NOM; PSB; SEPA; TUV/GS; TUV-S; VCCI; Vietnam MEPS; WEEE; ISC; Low blue light; CEL Grade 3; South Africa Energy; ICE; UAE; Ukraine certificates |
Height | 313.7 mm |
Depth | 38.5 mm |
Weight | 4.8 kg |
Width | 538.4 mm |
UNSPSC-code | 43211902 |
Packaging content |
Stand included | Yes |
Quick start guide | Yes |
Cables included | AC, DisplayPort, HDMI, USB Type-A to USB Type-B |
Bundled software | HP Display Center; HP Display Manager |
Packaging data |
Package type | Box |
Package weight | 7.4 kg |
Package width | 625 mm |
Package depth | 141 mm |
Package height | 373 mm |
Performance |
Flicker-free technology | Yes |
Low Blue Light technology | Yes |
HP segment | Business |
Ports & interfaces |
USB Type-A downstream ports quantity | 4 |
HDMI version | 2.0 |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
DisplayPort version | 1.4 |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
Headphone out | No |
HDCP | Yes |
HDMI | Yes |
Power |
Energy consumption (SDR) per 1000 hours | 19.5 kWh |
Power supply type | Internal |
AC input frequency | 50/60 Hz |
Energy consumption (HDR) per 1000 hours | 30 kWh |
Energy efficiency class (SDR) | F |
Energy efficiency class (HDR) | F |
Power consumption (off) | 0.2 W |
Power consumption (max) | 74 W |
Power consumption (typical) | 34 W |
AC input voltage | 100 - 240 V |
Power consumption (standby) | 0.5 W |
Energy efficiency scale | A to G |
Sustainability |
Sustainable technologies and materials | 85% post-consumer recycled plastic; Low Halogen; Outside box and corrugated cushions are 100% sustainably sourced and recyclable; Designed with recycled metals; Contains Ocean-Bound plastic |
Sustainability certificates | ENERGY STAR |
Weight & dimensions |
Width (without stand) | 538.4 mm |
Width (with stand) | 538.4 mm |
Weight (with stand) | 4.8 kg |
Height (without stand) | 313.7 mm |
Height (with stand) | 489.3 mm |
Depth (without stand) | 38.5 mm |
Depth (with stand) | 195 mm |