Design |
Feet colour | Silver, Black |
Detachable stand | Yes |
Display |
Display surface | Matt |
Viewable size, vertical | 29.6 cm |
Colour depth | 10 bit |
HD type | Quad HD |
Viewable size, horizontal | 52.7 cm |
Colour gamut | 99% |
sRGB coverage (typical) | 99% |
Display bezel technology | Micro-Edge |
Aspect ratio | 16:9 |
DCI-P3 coverage | 90% |
Horizontal scan range | 30 - 140 kHz |
Digital horizontal frequency | 30 - 140 kHz |
Pixel density | 123 ppi |
Response time | 5 ms |
Anti-glare screen | Yes |
Screen shape | Flat |
Display brightness (typical) | 400 cd/m² |
Display diagonal (metric) | 60.5 cm |
Display number of colours | 1.07 billion colours |
Contrast ratio (dynamic) | 10000000:1 |
Contrast ratio (typical) | 1000:1 |
Surface hardness | 3H |
Maximum refresh rate | 90 Hz |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Panel type | IPS |
Pixel pitch | 0.21 x 0.21 mm |
Supported graphics resolutions | 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1440 x 900 (WXGA+), 1600 x 1200 (UXGA), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA), 2560 x 1400, 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA) |
Ergonomics |
Panel mounting interface | 100 x 100 mm |
Pivot angle | -90 - 90° |
On Screen Display (OSD) | Yes |
Swivelling | Yes |
Pivot | Yes |
Height adjustment | Yes |
Tilt angle range | -5 - 20° |
Swivel angle range | -45 - 45° |
Cable lock slot | Yes |
Tilt adjustment | Yes |
Multimedia |
Built-in microphone | Yes |
Megapixel (approx.) | 5 MP |
Number of speakers | 2 |
RMS rated power | 10 W |
Network |
Ethernet LAN | Yes |
Remotely operated | Yes |
Operational conditions |
Operating relative humidity (H-H) | 5 - 95% |
Operating temperature (T-T) | 5 - 35 °C |
Storage relative humidity (H-H) | 20 - 80% |
Other features |
Width | 625 mm |
Weight | 5.7 kg |
Certification | Australian-New Zealand MEPS; BIS; BSMI; CB; CCC; CE; CEL; cTUVus; EAC; FCC; GS Mark; ISO 9241-307; KC/KCC; NOM; PSB; SEPA; TUV-S; VCCI; Vietnam MEPS; WEEE; ISC; Low blue light; CEL Grade 3; South Africa Energy; ICE; UAE; Ukraine certificates |
Height | 387 mm |
Ethernet LAN (RJ-45) ports | 1 |
UNSPSC-code | 43211902 |
Depth | 141 mm |
Packaging content |
Stand included | Yes |
Quick start guide | Yes |
Cables included | AC, DisplayPort, HDMI, USB Type-C to USB Type-C |
Bundled software | HP Display Center; HP Display Manager |
Packaging data |
Package type | Box |
Package weight | 8.2 kg |
Package width | 538.3 mm |
Package depth | 48.4 mm |
Package height | 311.7 mm |
Performance |
Low Blue Light technology | Yes |
Infrared (IR) sensor | Yes |
Flicker-free technology | Yes |
Fast charging | Yes |
HP segment | Business |
Ports & interfaces |
USB Power Delivery up to | 100 W |
Headphone out | No |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
USB Type-C downstream ports quantity | 1 |
USB upstream port type | USB Type-C |
USB Type-A downstream ports quantity | 4 |
HDMI | Yes |
DisplayPort version | 1.4 |
USB Type-C DisplayPort Alternate Mode | Yes |
HDCP | Yes |
USB Power Delivery (USB PD) | Yes |
HDMI version | 2.0 |
Power |
Power consumption (standby) | 0.5 W |
AC input voltage | 100 - 240 V |
Power consumption (max) | 170 W |
Power consumption (off) | 0.3 W |
Energy efficiency scale | A to G |
Power consumption (typical) | 38 W |
Power supply type | Internal |
AC input frequency | 50/60 Hz |
Energy efficiency class (HDR) | F |
Energy efficiency class (SDR) | F |
Sustainability |
Sustainable technologies and materials | 85% post-consumer recycled plastic; Low Halogen; Outside box and corrugated cushions are 100% sustainably sourced and recyclable; Contains Ocean-Bound recycled plastic; Designed with recycled metals |
Weight & dimensions |
Width (with stand) | 538.3 mm |
Width (without stand) | 625 mm |
Weight (with stand) | 5.7 kg |
Height (without stand) | 387 mm |
Height (with stand) | 489.3 mm |
Depth (with stand) | 195 mm |
Depth (without stand) | 141 mm |