Design |
Detachable stand | Yes |
Feet colour | Silver, Black |
Display |
sRGB coverage (typical) | 99% |
Colour gamut | 99% |
Contrast ratio (typical) | 3000:1 |
Screen shape | Curved |
Anti-glare screen | Yes |
High Dynamic Range (HDR) supported | Yes |
Display number of colours | 16.7 million colours |
Screen curvature rating | 1500R |
Display brightness (typical) | 400 cd/m² |
High Dynamic Range (HDR) technology | High Dynamic Range (HDR) 400 |
HD type | Dual QHD |
Vertical scan range | 48 - 165 Hz |
Surface hardness | 3H |
Horizontal scan range | 30 - 250 kHz |
Maximum refresh rate | 165 Hz |
Panel type | VA |
Viewing angle, vertical | 178° |
Viewing angle, horizontal | 178° |
Aspect ratio | 32:9 |
Response time | 3 ms |
Pixel density | 120 ppi |
Supported graphics resolutions | 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800, 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA), 2560 x 1440, 3440 x 1440, 5120 x 1440, 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA) |
Viewable size, horizontal | 108.8 cm |
Pixel pitch | 0.21 x 0.21 mm |
Colour depth | 8 bit |
Contrast ratio (dynamic) | 8000000:1 |
Viewable size, vertical | 30.6 cm |
Haze rate | 25% |
Display surface | Matt |
Display diagonal (metric) | 113 cm |
Ergonomics |
Tilt angle range | -5 - 20° |
Swivel angle range | -10 - 10° |
Pivot | Yes |
Height adjustment | Yes |
Panel mounting interface | 100 x 100 mm |
On Screen Display (OSD) | Yes |
Cable lock slot | Yes |
Swivelling | Yes |
Tilt adjustment | Yes |
Multimedia |
Built-in microphone | Yes |
Number of speakers | 2 |
RMS rated power | 6 W |
Network |
Ethernet LAN | Yes |
Remotely operated | Yes |
Operational conditions |
Storage relative humidity (H-H) | 20 - 80% |
Operating temperature (T-T) | 5 - 35 °C |
Operating relative humidity (H-H) | 5 - 95% |
Other features |
UNSPSC-code | 43211902 |
Width | 1084.3 mm |
Ethernet LAN (RJ-45) ports | 1 |
Country of origin | China |
Weight | 14.6 kg |
Depth | 148.1 mm |
Certification | BIS; BSMI; CB; CCC; CE; CECP; CEL; cTUVus; EAC; ENERGY STAR®; FCC; ISO 9241-307; KC/KCC; Korea MEPS (E-standby); Microsoft WHQL Certification; NOM; PSB; TCO Certified; TCO Certified Edge; TUV-S; UL/CSA; VCCI; WEEE; ISC; ICE; UAE; TGM; Ukraine certificates; NRCS; PSE |
Height | 335.6 mm |
Packaging content |
Bundled software | HP Display Center; HP Client Management Script Library |
Stand included | Yes |
Quick start guide | Yes |
Cables included | AC, USB Type-C to USB Type-C |
Packaging data |
Package depth | 280 mm |
Package height | 485 mm |
Package width | 1267 mm |
Package weight | 22.5 kg |
Package type | Box |
Performance |
Low Blue Light technology | Yes |
Fast charging | Yes |
HP segment | Business |
Flicker-free technology | Yes |
Ports & interfaces |
HDCP | Yes |
HDMI version | 2.1 |
USB Power Delivery (USB PD) | Yes |
USB Type-A downstream ports quantity | 4 |
USB Power Delivery up to | 100 W |
HDMI | Yes |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
USB Type-C downstream ports quantity | 2 |
Number of USB Type-C upstream ports quantity | 2 |
DisplayPort version | 1.4 |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
Power |
Power consumption (standby) | 0.5 W |
Energy efficiency scale | A to G |
AC input frequency | 50/60 Hz |
AC input voltage | 100 - 240 V |
Energy efficiency class (HDR) | G |
Energy efficiency class (SDR) | G |
Power supply type | Internal |
Power consumption (typical) | 55 W |
Power consumption (off) | 0.3 W |
Power consumption (max) | 275 W |
Sustainability |
Sustainable technologies and materials | Outside box and corrugated cushions are 100% sustainably sourced and recyclable; Contains ocean-bound recycled plastic; 80% ITE-derived closed loop plastic; At least 15% recycled metal |
Sustainability certificates | ENERGY STAR |
Weight & dimensions |
Width (with stand) | 1084.3 mm |
Width (without stand) | 1084.3 mm |
Height (with stand) | 521.8 mm |
Height (without stand) | 335.6 mm |
Weight (with stand) | 14.6 kg |
Depth (without stand) | 148.1 mm |
Depth (with stand) | 307 mm |