Design |
Feet colour | Silver, Black |
Detachable stand | Yes |
Display |
Colour depth | 10 bit |
Anti-glare screen | Yes |
Viewable size, horizontal | 92.9 cm |
Display diagonal (metric) | 100.8 cm |
Maximum refresh rate | 60 Hz |
Screen curvature rating | 2500R |
Horizontal scan range | 15 - 134 kHz |
Screen shape | Curved |
Response time | 5 ms |
Haze rate | 25% |
Display surface | Matt |
Pixel density | 139 ppi |
Display number of colours | 1.07 billion colours |
Contrast ratio (dynamic) | 10000000:1 |
Display brightness (typical) | 300 cd/m² |
Display brightness (peak) | 300 cd/m² |
Contrast ratio (typical) | 1000:1 |
Pixel pitch | 0.18 x 0.18 mm |
Surface hardness | 3H |
Colour gamut | 100% |
sRGB coverage (typical) | 100% |
Supported video modes | 2160p |
Vertical scan range | 29 - 60 Hz |
Aspect ratio | 21:9 |
Panel type | IPS |
Viewing angle, vertical | 178° |
Viewing angle, horizontal | 178° |
Supported graphics resolutions | 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 800, 1440 x 900 (WXGA+), 1600 x 1200 (UXGA), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA), 2560 x 1080, 2560 x 1440, 2560 x 1600 (WQXGA), 2560 x 2160, 3840 x 1600, 3840 x 2160, 4096 x 2160, 5120 x 2160, 640 x 480 (VGA), 800 x 600 (SVGA) |
Viewable size, vertical | 39.2 cm |
HD type | 5K Ultra HD |
Ergonomics |
Panel mounting interface | 100 x 100 mm |
Swivel angle range | -30 - 30° |
Tilt angle range | -5 - 20° |
Height adjustment | Yes |
Swivelling | Yes |
Cable lock slot | Yes |
Tilt adjustment | Yes |
On Screen Display (OSD) | Yes |
Multimedia |
Built-in microphone | Yes |
Megapixel (approx.) | 13 MP |
Number of speakers | 2 |
RMS rated power | 10 W |
Network |
Remotely operated | Yes |
Ethernet LAN | Yes |
Operational conditions |
Storage relative humidity (H-H) | 20 - 80% |
Operating temperature (T-T) | 5 - 35 °C |
Other features |
Certification | BIS; BSMI; CB; CCC; CE; CECP; CEL; cTUVus; EAC; FCC; ISO 9241-307; KC/KCC; Korea MEPS (E-standby); NOM; PSB; SEPA; TUV-S; VCCI; WEEE; ISC; EPA 7.0; South Africa Energy; WW application; UAE; NRCS of South Africa; GS; Ukraine EE; South Africa safety; Microsoft WHQL Certification (Windows 11 and Windows 10); Ukraine CoC; Ukraine DOC |
Ethernet LAN (RJ-45) ports | 1 |
Depth | 142 mm |
Weight | 14.2 kg |
Width | 947.4 mm |
Country of origin | China |
Height | 447.1 mm |
UNSPSC-code | 43211902 |
Packaging content |
Quick start guide | Yes |
Stand included | Yes |
Bundled software | HP Display Center; HP Client Management Script Library |
Cables included | AC, DisplayPort, HDMI, Thunderbolt |
Packaging data |
Package type | Box |
Package width | 1070 mm |
Package weight | 20.3 kg |
Package depth | 226 mm |
Package height | 558 mm |
Performance |
Infrared (IR) sensor | Yes |
VESA Adaptive Sync support | Yes |
Flicker-free technology | Yes |
Low Blue Light technology | Yes |
Fast charging | Yes |
HP segment | Business |
Ports & interfaces |
Thunderbolt 3 ports quantity | 2 |
DisplayPort version | 1.4 |
USB Type-A downstream ports quantity | 4 |
HDMI version | 2.0 |
USB upstream port type | USB Type-A |
DisplayPorts quantity | 1 |
HDMI ports quantity | 1 |
USB Power Delivery up to | 100 W |
HDMI | Yes |
USB Power Delivery (USB PD) | Yes |
Microphone in | Yes |
HDCP | Yes |
Power |
Energy efficiency class (HDR) | F |
Energy efficiency class (SDR) | F |
Power consumption (max) | 310 W |
Power supply type | Internal |
Power consumption (typical) | 72 W |
AC input frequency | 50/60 Hz |
Power consumption (standby) | 0.5 W |
Power consumption (off) | 0.3 W |
Energy consumption (SDR) per 1000 hours | 38.7 kWh |
Energy efficiency scale | A to G |
AC input voltage | 100 - 240 V |
Sustainability |
Sustainability certificates | ENERGY STAR |
Weight & dimensions |
Height (without stand) | 447.1 mm |
Depth (with stand) | 292.5 mm |
Height (with stand) | 644.8 mm |
Weight (with stand) | 14.2 kg |
Width (without stand) | 947.4 mm |
Width (with stand) | 947.4 mm |
Depth (without stand) | 142 mm |