Design |
Feet colour | Silver, Black |
Frameless design | Yes |
Detachable stand | Yes |
Display |
High Dynamic Range (HDR) supported | Yes |
Anti-glare screen | Yes |
Colour depth | 10 bit |
High Dynamic Range (HDR) technology | DisplayHDR 400 |
HD type | Quad HD |
Response time | 5 ms |
Haze rate | 25% |
Display surface | Matt |
Pixel pitch | 0.23 x 0.23 mm |
Panel type | IPS Black |
Maximum refresh rate | 120 Hz |
Vertical scan range | 48 - 120 Hz |
Screen shape | Flat |
Display brightness (typical) | 400 cd/m² |
Display number of colours | 1.07 billion colours |
Contrast ratio (typical) | 2000:1 |
Pixel density | 109 ppi |
Contrast ratio (dynamic) | 10000000:1 |
Surface hardness | 3H |
Colour gamut | 100% |
sRGB coverage (typical) | 100% |
Viewable size, vertical | 33.6 cm |
Horizontal scan range | 30 - 190 kHz |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Supported graphics resolutions | 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1440 x 900 (WXGA+), 1600 x 1200 (UXGA), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA), 2560 x 1440, 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA) |
Display diagonal (metric) | 68.6 cm |
Viewable size, horizontal | 59.7 cm |
Aspect ratio | 16:9 |
Ergonomics |
Panel mounting interface | 100 x 100 mm |
Tilt angle range | -5 - 20° |
Cable lock slot | Yes |
Tilt adjustment | Yes |
Picture-in-Picture | Yes |
Pivot | Yes |
Height adjustment | Yes |
On Screen Display (OSD) | Yes |
Swivelling | Yes |
Network |
Ethernet LAN | Yes |
Remotely operated | Yes |
Operational conditions |
Operating temperature (T-T) | 5 - 35 °C |
Storage relative humidity (H-H) | 20 - 80% |
Other features |
Height | 354 mm |
Certification | BIS; BSMI; CB; CCC; CE; CECP; CEL; EAC; FCC; ISO 9241-307; KC; KCC; NOM; PSB; RCM; SEPA; TUV-S; UL/CSA; VCCI; WEEE; ISC; Low blue light; ICE; UAE; GS; Ukraine EE; Belarus EE; Korea MEPS; CEL Grade 2 |
Ethernet LAN (RJ-45) ports | 1 |
Weight | 7 kg |
Width | 613.4 mm |
Depth | 74.5 mm |
Country of origin | China |
UNSPSC-code | 43211902 |
Packaging content |
Quick start guide | Yes |
Stand included | Yes |
Bundled software | HP Display Center; HP Client Management Script Library |
Cables included | AC, DisplayPort, HDMI, Thunderbolt |
Packaging data |
Package height | 455 mm |
Package type | Box |
Package weight | 10.3 kg |
Package width | 715 mm |
Package depth | 161 mm |
Performance |
VESA Adaptive Sync support | Yes |
HP segment | Business |
Fast charging | Yes |
Flicker-free technology | Yes |
Low Blue Light technology | Yes |
Ports & interfaces |
Built-in KVM switch | Yes |
HDMI | Yes |
HDCP | Yes |
USB Power Delivery up to | 100 W |
DisplayPorts quantity | 1 |
HDMI ports quantity | 1 |
USB Type-A downstream ports quantity | 5 |
USB hub version | 3.2 Gen 2 (3.1 Gen 2) |
Thunderbolt 4 ports quantity | 2 |
USB Power Delivery (USB PD) | Yes |
DisplayPort version | 1.4 |
HDMI version | 2.0 |
Power |
Energy efficiency scale | A to G |
Power consumption (off) | 0.3 W |
Energy consumption (HDR) per 1000 hours | 42 kWh |
Energy consumption (SDR) per 1000 hours | 26 kWh |
AC input frequency | 50/60 Hz |
AC input voltage | 100 - 240 V |
Energy efficiency class (HDR) | F |
Energy efficiency class (SDR) | F |
Power supply type | Internal |
Sustainability |
Sustainability certificates | ENERGY STAR |
Weight & dimensions |
Depth (without stand) | 74.5 mm |
Width (with stand) | 613.4 mm |
Width (without stand) | 613.4 mm |
Depth (with stand) | 225.2 mm |
Height (without stand) | 354 mm |
Height (with stand) | 540.5 mm |