Design |
Detachable stand | Yes |
Feet colour | Silver, Black |
Display |
Colour gamut | 99% |
sRGB coverage (typical) | 99% |
Pixel density | 93 ppi |
Pixel pitch | 0.27 x 0.27 mm |
Display number of colours | 16.7 million colours |
Aspect ratio | 16:9 |
Colour depth | 8 bit |
Contrast ratio (dynamic) | 8000000:1 |
Maximum refresh rate | 75 Hz |
Vertical scan range | 50 - 75 Hz |
Response time | 5 ms |
Horizontal scan range | 30 - 85 kHz |
Viewable size, vertical | 29.6 cm |
Anti-glare screen | Yes |
Panel type | IPS |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Supported graphics resolutions | 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800, 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA) |
Display diagonal (metric) | 60.5 cm |
HD type | Full HD |
Contrast ratio (typical) | 1000:1 |
Display brightness (typical) | 300 cd/m² |
Display brightness (peak) | 300 cd/m² |
Surface hardness | 3H |
Display surface | Matt |
Screen shape | Flat |
Viewable size, horizontal | 52.7 cm |
Ergonomics |
Swivel angle range | -45 - 45° |
Panel mounting interface | 100 x 100 mm |
Pivot angle | -90 - 90° |
Swivelling | Yes |
Pivot | Yes |
Height adjustment | Yes |
Tilt adjustment | Yes |
Cable lock slot | Yes |
On Screen Display (OSD) | Yes |
Tilt angle range | -5 - 23° |
Operational conditions |
Storage relative humidity (H-H) | 20 - 80% |
Operating temperature (T-T) | 5 - 35 °C |
Operating relative humidity (H-H) | 5 - 95% |
Other features |
UNSPSC-code | 43211902 |
Weight | 5.77 kg |
Certification | Australian-New Zealand MEPS; BIS; BSMI; CB; CCC; CE; CECP; CEL; cTUVus; EAC; FCC; ISO 9241-307; KC/KCC; Korea MEPS (E-standby); NOM; PSB; SEPA; TUV-S; VCCI; Vietnam MEPS; WEEE; ISC; ICE; UAE; TGM; Ukraine certificates; NRCS; PSE; Hardware low blue light; GS; CEL Grade 2 |
Country of origin | China |
Packaging content |
Bundled software | HP Display Center; HP Client Management Script Library |
Quick start guide | Yes |
Stand included | Yes |
Cables included | AC, DisplayPort, HDMI, USB Type-A to USB Type-B |
Packaging data |
Package width | 621 mm |
Package type | Box |
Package depth | 140 mm |
Package weight | 8.37 kg |
Package height | 400 mm |
Performance |
HP segment | Business |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Ports & interfaces |
HDCP | Yes |
HDMI | Yes |
DisplayPort version | 1.2 |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
HDMI version | 1.4 |
USB Type-A downstream ports quantity | 4 |
Power |
Power consumption (off) | 0.3 W |
Energy efficiency class (HDR) | E |
Energy efficiency class (SDR) | E |
Energy efficiency scale | A to G |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 25 W |
Power supply type | Internal |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Energy consumption (SDR) per 1000 hours | 18 kWh |
Power consumption (max) | 53 W |
Sustainability |
Sustainable technologies and materials | Low Halogen; Molded paper pulp cushion inside box is 100% sustainably sourced and recyclable; Outside box and corrugated cushions are 100% sustainably sourced and recyclable; Contains ocean-bound recycled plastic; 80% ITE-derived closed loop plastic; At least 25% recycled metal |
Sustainability certificates | ENERGY STAR |
Weight & dimensions |
Depth (without stand) | 47 mm |
Height (without stand) | 322.6 mm |
Depth (with stand) | 211 mm |
Height (with stand) | 507 mm |
Width (without stand) | 539.4 mm |
Width (with stand) | 539.4 mm |
Weight (with stand) | 5.77 kg |