Design |
Detachable stand | Yes |
Frameless design | Yes |
Feet colour | Silver, Black |
Display |
HD type | 4K Ultra HD |
Horizontal scan range | 30 - 140 kHz |
Response time | 5 ms |
Backlight type | Edge LED |
Display surface | Matt |
Panel type | IPS Black |
Haze rate | 25% |
Pixel density | 163 ppi |
Colour depth | 10 bit |
High Dynamic Range (HDR) technology | DisplayHDR 400 |
Maximum refresh rate | 60 Hz |
Pixel pitch | 0.15 x 0.15 mm |
Screen shape | Flat |
High Dynamic Range (HDR) supported | Yes |
LED backlight | Yes |
Aspect ratio | 16:9 |
Viewable size, horizontal | 59.7 cm |
Contrast ratio (typical) | 2000:1 |
Display brightness (typical) | 400 cd/m² |
Display number of colours | 1.07 billion colours |
Contrast ratio (dynamic) | 10000000:1 |
Colour gamut | 100% |
sRGB coverage (typical) | 100% |
Viewable size, vertical | 33.6 cm |
Surface hardness | 3H |
Vertical scan range | 29 - 60 Hz |
Viewing angle, vertical | 178° |
Viewing angle, horizontal | 178° |
Supported graphics resolutions | 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1440 x 900 (WXGA+), 1600 x 1200 (UXGA), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA), 2560 x 1440, 3840 x 2160, 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA) |
Display diagonal (metric) | 68.6 cm |
Anti-glare screen | Yes |
Ergonomics |
On Screen Display (OSD) | Yes |
Panel mounting interface | 100 x 100 mm |
Pivot angle | -90 - 90° |
Swivelling | Yes |
Picture-in-Picture | Yes |
Cable lock slot | Yes |
Tilt adjustment | Yes |
Pivot | Yes |
Height adjustment | Yes |
Swivel angle range | -45 - 45° |
Tilt angle range | -5 - 20° |
Multimedia |
RMS rated power | 12 W |
Number of speakers | 4 |
Audio decoders | DTS Virtual:X |
Built-in microphone | Yes |
Megapixel (approx.) | 5 MP |
Network |
Ethernet LAN | Yes |
Remotely operated | Yes |
Operational conditions |
Operating relative humidity (H-H) | 20 - 80% |
Storage relative humidity (H-H) | 20 - 80% |
Operating temperature (T-T) | 5 - 35 °C |
Other features |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Depth | 75.5 mm |
Certification | BIS; BSMI; CB; CCC; CE; CECP; CEL; EAC; FCC; ISO 9241-307; KC; KCC; NOM; PSB; RCM; SEPA; TUV-S; UL/CSA; VCCI; WEEE; ISC; Low blue light; WW application; ICE; UAE; GS; Ukraine EE; Belarus EE; Korea MEPS; CEL Grade 2 |
Height | 354 mm |
Width | 613.4 mm |
Introduction year | 2024 |
Country of origin | China |
Weight | 7 kg |
UNSPSC-code | 43211902 |
Ethernet LAN (RJ-45) ports | 1 |
Packaging content |
Bundled software | HP Display Center; HP Client Management Script Library |
Stand included | Yes |
Cables included | AC, DisplayPort, HDMI, Thunderbolt |
Quick start guide | Yes |
Packaging data |
Warranty card | Yes |
Package type | Box |
Package height | 455 mm |
Mounting brackets included | Yes |
Package width | 715 mm |
Package weight | 10.3 kg |
Package depth | 161 mm |
Performance |
Fast charging | Yes |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Infrared (IR) sensor | Yes |
HP segment | Business |
Ports & interfaces |
USB Power Delivery up to | 100 W |
Headphone out | No |
Thunderbolt 4 ports quantity | 2 |
USB Type-C downstream ports quantity | 2 |
HDCP | Yes |
Built-in KVM switch | Yes |
AC (power) in | Yes |
USB Power Delivery (USB PD) | Yes |
HDMI | Yes |
USB Type-C DisplayPort Alternate Mode | Yes |
USB hub version | 3.2 Gen 2 (3.1 Gen 2) |
USB Type-A downstream ports quantity | 5 |
USB upstream port type | USB Type-C |
DisplayPort version | 1.4 |
HDMI version | 2.0 |
Charging port type | USB Type-C + USB Type-A |
DisplayPorts quantity | 1 |
HDMI ports quantity | 1 |
Number of USB Type-C upstream ports quantity | 1 |
Power |
Power consumption (max) | 236 W |
Power consumption (typical) | 46 W |
Energy efficiency scale | A to G |
Power consumption (off) | 0.3 W |
Power consumption (standby) | 0.5 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power supply type | Internal |
Energy efficiency class (HDR) | F |
Energy efficiency class (SDR) | F |
Sustainability |
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR |
Weight & dimensions |
Width (with stand) | 613.4 mm |
Width (without stand) | 613.4 mm |
Depth (with stand) | 225.2 mm |
Weight (with stand) | 7 kg |
Height (with stand) | 540.5 mm |
Height (without stand) | 354 mm |
Depth (without stand) | 75.5 mm |