Brand-specific features |
HP Management tools | HP Client Catalog (download); HP Driver Packs (download); HP Image Assistant; HP Client Management Script Library (download); HP Connect for Microsoft Endpoint Manager; HP Manageability Integration Kit (download); HP Patch Assistant (download); HP CECP Enabled Configuration |
HP Software provided | HP Notifications; HP PC Hardware Diagnostics UEFI; HP Connection Optimizer; HP Privacy Settings; HP PC Hardware Diagnostics Windows; HP Desktop Support Utilities; MyHP; HP Easy Clean; Touchpoint Customizer for Commercial; HP Easy Clean Keyboard Driver; HSA Fusion for Commercial; HSA Telemetry for Commercial |
HP segment | Business |
HP Security tools | HP Sure Run; Trusted Platform Module TPM 2.0 Embedded Security Chip shipped with Windows 10 (Common Criteria EAL4+ Certified)(FIPS 140-2 Level 2 Certified); HP Sure Start; HP Secure Erase; HP Sure Click; HP Sure Sense; Absolute Persistence module; HP Sure Recover; HP Sure Admin; HP Client Security Manager Gen7; HP Tamper Lock; HP Sure Start Gen7; HP Sure Sense2; HP Sure Run Gen5; HP Sure Recover Gen5 |
HP Support Assistant | Yes |
Design |
Number of 3.5" bays | 2 |
Chassis type | SFF |
Product colour | Black |
Introduction year | 2024 |
Expansion slots |
PCI Express x1 (Gen 3.x) slots | 2 |
PCI Express x16 (Gen 4.x) slots | 1 |
PCI Express x16 (Gen 3.x) slots | 1 |
Graphics |
On-board graphics card model | Intel UHD Graphics 770 |
Discrete graphics card model | Not available |
On-board GPU manufacturer | Intel |
On-board graphics card family | Intel® UHD Graphics |
Logistics data |
Harmonized System (HS) code | 8471500000 |
Memory |
Memory slots | 4x DIMM |
Memory layout (slots x size) | 1 x 16 GB |
Memory clock speed | 4800 MHz |
Internal memory type | DDR5-SDRAM |
Maximum internal memory | 64 GB |
Network |
Antenna type | 2x2 |
Wi-Fi | Yes |
Ethernet LAN | Yes |
Bluetooth | Yes |
WLAN controller model | Intel Wi-Fi 7 BE200 |
WLAN controller manufacturer | Intel |
Bluetooth version | 5.4 |
Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
Wi-Fi standards | Wi-Fi 7 (802.11be) |
Operational conditions |
Operating temperature (T-T) | 10 - 35 °C |
Operating relative humidity (H-H) | 10 - 90% |
Other features |
Keyboard type | USB |
Packaging content |
Mouse included | Yes |
Keyboard included | Yes |
Keyboard connectivity | Wired |
Mouse connectivity | Wired |
Performance |
Audio chip | Realtek ALC3252 |
Trusted Platform Module (TPM) version | 2.0 |
Market positioning | Premium |
Motherboard chipset | Intel Q670 |
Password protection type | BIOS, Power on, User |
Password protection | Yes |
Trusted Platform Module (TPM) | Yes |
Ports & interfaces |
Combo headphone/mic port | Yes |
Line-in | Yes |
Line-out | Yes |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 4 |
DisplayPort version | 1.4 |
HDMI version | 1.4 |
Ethernet LAN (RJ-45) ports | 1 |
DisplayPorts quantity | 2 |
USB 2.0 ports quantity | 3 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
HDMI ports quantity | 1 |
USB 3.2 Gen 2x2 Type-C ports quantity | 1 |
Power |
Power supply | 260 W |
Power supply input frequency | 50/60 Hz |
Power supply input voltage | 100 - 240 V |
Processor |
Processor base power | 65 W |
Processor boost frequency | 5 GHz |
Performance-core Max Turbo Frequency | 5 GHz |
Processor model | i5-14500 |
Performance cores | 6 |
Processor cores | 14 |
Processor generation | Intel® Core™ i5 (14th gen) |
Processor cache type | L3 |
Processor cache | 24 MB |
Efficient-core Max Turbo Frequency | 3.7 GHz |
Efficient cores | 8 |
Processor threads | 20 |
Performance-core base frequency | 2.6 GHz |
Efficient-core base frequency | 1.9 GHz |
Processor manufacturer | Intel |
Maximum turbo power | 154 W |
Software |
Pre-installed software | HP Notifications; HP PC Hardware Diagnostics UEFI; HP Support Assistant; HP Connection Optimizer; HP Privacy Settings; HP PC Hardware Diagnostics Windows; HP Desktop Support Utilities; MyHP; HP Easy Clean; Touchpoint Customizer for Commercial; HP Easy Clean Keyboard Driver; HSA Fusion for Commercial; HSA Telemetry for Commercial |
Storage |
NVMe | Yes |
SSD interface | PCI Express |
Storage media | SSD |
Total SSDs capacity | 512 GB |
SSD capacity | 512 GB |
Number of storage drives installed | 1 |
Number of SSDs installed | 1 |
Card reader integrated | Yes |
Sustainability |
Sustainable technologies and materials | Bulk packaging available; Molded paper pulp cushion inside box is 100% sustainably sourced and recyclable; Outside box and corrugated cushions are 100% sustainably sourced and recyclable; Ocean-bound plastic in speaker enclosure and I/O strip; 10% ITE-derived closed loop plastic; 80 Plus® Platinum power supplies available; 58% post-consumer recycled plastic |
Weight & dimensions |
Depth | 308 mm |
Package depth | 499 mm |
Weight | 5.4 kg |
Package weight | 7.92 kg |
Height | 100 mm |
Width | 338 mm |
Package height | 228 mm |
Package width | 399 mm |