Design |
Product colour | Black |
Viewing window | No |
Chassis type | Tower |
Placement supported | Vertical |
Expansion slots |
PCI Express x16 (Gen 4.x) slots | 1 |
PCI Express x16 (Gen 5.x) slots | 1 |
PCI Express x8 (Gen 4.x) slots | 3 |
Graphics |
Discrete graphics card model | Not available |
On-board graphics card model | Not available |
Graphics card DisplayPorts quantity | 2 |
Memory |
Buffered memory type | Registered (buffered) |
Memory slots | 8x DIMM |
ECC | Yes |
Internal memory type | DDR5-SDRAM |
Memory layout (slots x size) | 2 x 32 GB |
Maximum internal memory | 2 TB |
Network |
Wi-Fi | No |
Ethernet LAN data rates | 10,100,1000,10000 Mbit/s |
Ethernet LAN | Yes |
Operational conditions |
Operating shock | 40 G |
Storage temperature (T-T) | -40 - 65 °C |
Operating relative humidity (H-H) | 20 - 80% |
Storage relative humidity (H-H) | 5 - 95% |
Non-operating shock | 105 g |
Non-operating vibration | 2 G |
Non-operating altitude | -15.2 - 10668 m |
Operating temperature (T-T) | 0 - 35 °C |
Operating vibration | 0.52 g |
Operating altitude | -15.2 - 3048 m |
Packaging content |
Cables included | AC |
Performance |
Market positioning | Business |
Trusted Platform Module (TPM) | Yes |
Audio chip | Realtek ALC3246 |
Ports & interfaces |
Number of front USB ports | 4 |
Combo headphone/mic port | Yes |
PowerShare | Yes |
Number of rear USB ports | 6 |
Thunderbolt 3 ports quantity | 0 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 0 |
HDMI ports quantity | 0 |
USB 2.0 ports quantity | 0 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 5 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 5 |
Line-out | Yes |
Ethernet LAN (RJ-45) ports | 2 |
Number of front audio ports | 1 |
Power |
Power supply | 1000 W |
Power supply input voltage | 90 - 264 V |
Power supply input frequency | 47/63 Hz |
80 PLUS certification | 80 PLUS Platinum |
Processor |
Processor manufacturer | AMD |
Processor generation | AMD Ryzen Threadripper PRO 7000 WX-Series |
Processor threads | 24 |
Processor boost frequency | 5.3 GHz |
Processor base power | 350 W |
Processor cache | 76 MB |
Processor cores | 12 |
Processor frequency | 4.7 GHz |
Processor model | 7945WX |
Software |
Operating system language | German, Dutch, English, French, Italian |
Operating system architecture | 64-bit |
Trial software | Activate Your Microsoft 365 For A 30 Day Trial |
Storage |
SSD interface | PCI Express 4.0 |
NVMe | Yes |
Storage media | SSD |
Number of storage drives installed | 1 |
Number of SSDs installed | 1 |
Total SSDs capacity | 2 TB |
SSD performance class | 40 |
SSD form factor | M.2 |
SSD capacity | 2 TB |
Sustainability |
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR, EPEAT Gold |
Weight & dimensions |
Height | 442.7 mm |
Depth | 465 mm |
Width | 172.6 mm |