Audio |
Number of built-in speakers | 2 |
Number of microphones | 2 |
Built-in microphone | Yes |
Built-in speaker(s) | Yes |
Battery |
Fast charging | Yes |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 3 |
Fast charging time (50%) | 30 min |
Battery capacity | 56 Wh |
Brand-specific features |
HP segment | Business |
HP speaker type | HP Dual Speakers |
HP front camera | HP Webcam 5MP |
Camera |
Front camera resolution (numeric) | 5 MP |
Front camera | Yes |
Infrared (IR) camera | Yes |
Design |
Colour name | Pike silver aluminum |
Original brand name | HP |
Introduction year | 2024 |
Form factor | Clamshell |
Market positioning | Everyday |
Display |
Colour gamut | 45% |
HD type | WUXGA |
Display diagonal (metric) | 35.6 cm |
RGB colour space | NTSC |
Panel type | IPS |
Display bezel technology | Micro-Edge |
LED backlight | Yes |
Anti-glare screen | Yes |
Display brightness | 300 cd/m² |
Graphics |
On-board GPU manufacturer | Intel |
Discrete graphics memory type | GDDR6 |
Discrete graphics card model | NVIDIA GeForce RTX 2050 |
Discrete GPU manufacturer | NVIDIA |
Discrete graphics card memory | 4 GB |
On-board graphics card family | Intel Arc Graphics |
On-board graphics card model | Intel Arc Graphics |
Keyboard |
Numeric keypad | No |
Pointing device | Clickpad |
Keyboard backlit | Yes |
Keyboard special features | Spill-resistant |
Spill-resistant keyboard | Yes |
Logistics data |
Harmonized System (HS) code | 8471300000 |
Memory |
Non-ECC | Yes |
ECC | No |
Memory clock speed | 5600 MHz |
Memory form factor | SO-DIMM |
Memory slots | 2x SO-DIMM |
Maximum internal memory | 32 GB |
Internal memory type | DDR5-SDRAM |
Memory layout (slots x size) | 2 x 16 GB |
Network |
Ethernet LAN data rates | 10,1000,100 Mbit/s |
Bluetooth version | 5.3 |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
WLAN controller model | Intel Wi-Fi 6E AX211 |
WLAN controller manufacturer | Intel |
Antenna type | 2x2 |
Bluetooth | Yes |
Ethernet LAN | Yes |
Packaging data |
Package depth | 449 mm |
Package width | 69 mm |
Package height | 305 mm |
Ports & interfaces |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
USB 2.0 ports quantity | 0 |
HDMI version | 2.1 |
USB 3.2 Gen 2x2 Type-C ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
USB Sleep-and-Charge ports | 2 |
USB Type-C DisplayPort Alternate Mode | Yes |
USB Sleep-and-Charge | Yes |
Combo headphone/mic port | Yes |
Power |
USB Power Delivery (USB PD) | Yes |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
AC adapter power | 100 W |
Processor |
Processor base power | 28 W |
Processor threads | 22 |
Performance cores | 6 |
Processor generation | Intel® Core™ Ultra (Series 1) |
Processor cache type | L3 |
Performance-core base frequency | 1.4 GHz |
Efficient-core base frequency | 0.9 GHz |
Processor cores | 16 |
Efficient-core Max Turbo Frequency | 3.8 GHz |
Processor model | 155H |
Maximum turbo power | 115 W |
Efficient cores | 8 |
Processor manufacturer | Intel |
Processor cache | 24 MB |
Processor boost frequency | 4.8 GHz |
Performance-core Max Turbo Frequency | 4.8 GHz |
Security |
Password protection | Yes |
Password protection type | BIOS, Power on, User |
Software |
Bundled software | HP Wolf Pro Security Edition (1 year) |
Storage |
SSD interface | PCI Express |
Number of SSDs installed | 1 |
NVMe | Yes |
Optical drive type | No |
Total SSDs capacity | 512 GB |
SSD capacity | 512 GB |
Sustainability |
Sustainability certificates | TCO |
Sustainability compliance | Yes |
Sustainable technologies and materials | Low halogen; Bulk packaging available; Molded paper pulp cushion inside box is 100% sustainably sourced and recyclable; Outside box and corrugated cushions are 100% sustainably sourced and recyclable; 20% post-consumer recycled plastic; Ocean-bound plastic in speaker enclosure and system fan; 50% recycled metal |
Weight & dimensions |
Depth | 224.4 mm |
Height (rear) | 1.7 cm |
Width | 318.6 mm |
Height (front) | 1.09 cm |