Design |
Feet colour | Silver, Black |
Detachable stand | Yes |
Display |
Contrast ratio (typical) | 1500:1 |
Screen shape | Flat |
Aspect ratio | 16:10 |
sRGB coverage (typical) | 99% |
Display bezel technology | Micro-Edge |
Display diagonal (metric) | 61 cm |
Colour depth | 8 bit |
Response time | 5 ms |
Haze rate | 25% |
HD type | WUXGA |
Horizontal scan range | 30 - 75 kHz |
Display surface | Matt |
Vertical scan range | 50 - 100 Hz |
Anti-glare screen | Yes |
Contrast ratio (dynamic) | 10000000:1 |
Surface hardness | 3H |
Colour gamut | 100% |
Display brightness (typical) | 350 cd/m² |
Display brightness (peak) | 350 cd/m² |
Maximum refresh rate | 100 Hz |
Pixel density | 94 ppi |
Viewing angle, vertical | 178° |
Viewing angle, horizontal | 178° |
Supported graphics resolutions | 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 800, 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA), 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA) |
Pixel pitch | 0.27 x 0.27 mm |
Viewable size, vertical | 32.4 cm |
Panel type | IPS |
Viewable size, horizontal | 51.8 cm |
Display number of colours | 16.7 million colours |
Ergonomics |
Swivel angle range | 0 - 45° |
Pivot angle | 0 - 90° |
Panel mounting interface | 100 x 100 mm |
Tilt angle range | -5 - 20° |
Picture-in-Picture | Yes |
Tilt adjustment | Yes |
Pivot | Yes |
Height adjustment | Yes |
On Screen Display (OSD) | Yes |
Swivelling | Yes |
Cable lock slot | Yes |
Network |
Ethernet LAN | Yes |
Remotely operated | Yes |
Operational conditions |
Operating relative humidity (H-H) | 5 - 95% |
Operating temperature (T-T) | 5 - 35 °C |
Storage relative humidity (H-H) | 20 - 80% |
Other features |
Depth | 38.5 mm |
Certification | Australian-New Zealand MEPS; BIS; BSMI; CB; CCC; CE; CECP; CEL; cTUVus; EAC; FCC; GS Mark; ISO 9241-307; KC; KCC; NOM; PSB; SEPA; TUV-S; VCCI; Vietnam MEPS; WEEE; ISC; Low blue light; WW application; UAE; Ukraine EE; Microsoft WHQL Certification (Windows 11 and Windows 10); Ukraine CoC; Ukraine DOC |
Height | 342.9 mm |
Ethernet LAN (RJ-45) ports | 1 |
Weight | 5.2 kg |
Country of origin | China |
Width | 531.7 mm |
UNSPSC-code | 43211902 |
Packaging content |
Stand included | Yes |
Bundled software | HP Display Center; HP Client Management Script Library |
Quick start guide | Yes |
Cables included | AC, DisplayPort, HDMI |
Packaging data |
Package type | Box |
Package height | 415 mm |
Package depth | 142 mm |
Package width | 625 mm |
Package weight | 7.8 kg |
Performance |
Fast charging | Yes |
VESA Adaptive Sync support | Yes |
HP segment | Business |
Flicker-free technology | Yes |
Low Blue Light technology | Yes |
Ports & interfaces |
USB Power Delivery (USB PD) | Yes |
HDMI | Yes |
USB Type-C DisplayPort Alternate Mode | Yes |
USB Power Delivery up to | 100 W |
USB Type-C downstream ports quantity | 1 |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
Number of USB Type-B upstream ports quantity | 1 |
HDCP | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB Type-A downstream ports quantity | 4 |
HDMI version | 2.0 |
USB upstream port type | USB Type-A, USB Type-B |
DisplayPort version | 1.4 |
Power |
Energy efficiency scale | A to G |
Power consumption (max) | 160 W |
Power consumption (off) | 0.3 W |
AC input voltage | 100 - 240 V |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 26.4 W |
Energy consumption (SDR) per 1000 hours | 19.2 kWh |
Power supply type | Internal |
Energy efficiency class (HDR) | E |
Energy efficiency class (SDR) | E |
AC input frequency | 50/60 Hz |
Sustainability |
Sustainability certificates | ENERGY STAR |
Weight & dimensions |
Height (with stand) | 521.4 mm |
Width (with stand) | 531.7 mm |
Width (without stand) | 531.7 mm |
Depth (without stand) | 38.5 mm |
Depth (with stand) | 195 mm |
Weight (with stand) | 5.2 kg |
Height (without stand) | 342.9 mm |