Brand-specific features |
HP segment | Business |
HP Software provided | HP Notifications; HP PC Hardware Diagnostics UEFI; HP Connection Optimizer; HP Privacy Settings; HP PC Hardware Diagnostics Windows; HP Desktop Support Utilities; MyHP; HP Easy Clean; HP Easy Clean Keyboard Driver |
HP Management tools | HP Client Catalog (download); HP Driver Packs (download); HP Image Assistant (download); HP Client Management Script Library (download); HP Connect for Microsoft Endpoint Manager; HP Manageability Integration Kit (download); HP Patch Assistant (download) |
HP Security tools | HP Secure Erase; HP Sure Click; HP Sure Sense; Absolute Persistence module; HP Sure Admin; HP BIOSphere Gen6; HP Client Security Manager Gen7; HP Tamper Lock; HP Sure Start Gen7; HP Sure Run Gen5; HP Sure Recover Gen5; Trusted Platform Module TPM 2.0 Embedded Security Chip shipped with Windows 11 (Common Criteria EAL4+ certified)(FIPS 140-2 Level 2 certified) |
HP Support Assistant | Yes |
Design |
Introduction year | 2024 |
Chassis type | mini PC |
Number of 2.5" bays | 1 |
Product colour | Black |
Graphics |
On-board graphics card family | Intel® UHD Graphics |
On-board GPU manufacturer | Intel |
On-board graphics card model | Intel UHD Graphics 770 |
Discrete graphics card model | Not available |
Logistics data |
Harmonized System (HS) code | 8471500000 |
Memory |
Memory slots | 2x SO-DIMM |
Memory layout (slots x size) | 1 x 16 GB |
Maximum internal memory | 64 GB |
Memory clock speed | 5600 MHz |
Internal memory type | DDR5-SDRAM |
Network |
Bluetooth | Yes |
Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
Wi-Fi standards | Wi-Fi 7 (802.11be) |
Ethernet LAN | Yes |
Wi-Fi | Yes |
Antenna type | 2x2 |
Bluetooth version | 5.4 |
WLAN controller manufacturer | Intel |
WLAN controller model | Intel Wi-Fi 7 BE200 |
Operational conditions |
Operating relative humidity (H-H) | 10 - 90% |
Operating temperature (T-T) | 10 - 35 °C |
Other features |
Keyboard type | USB |
Packaging content |
Keyboard included | Yes |
Mouse included | Yes |
Performance |
Audio chip | Realtek ALC3252 |
Trusted Platform Module (TPM) | Yes |
Password protection | Yes |
Motherboard chipset | Intel Q670 |
Password protection type | BIOS, Power on, User |
Trusted Platform Module (TPM) version | 2.0 |
Ports & interfaces |
HDMI version | 2.1 |
Headphone outputs | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 5 |
Combo headphone/mic port | Yes |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
USB 3.2 Gen 2x2 Type-C ports quantity | 1 |
Thunderbolt 3 ports quantity | 0 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 0 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
USB 2.0 ports quantity | 0 |
DisplayPorts quantity | 2 |
Power |
Power supply | 90 W |
Processor |
Processor generation | Intel® Core™ i7 (14th gen) |
Number of processors installed | 1 |
Processor base power | 35 W |
Performance-core Max Turbo Frequency | 5 GHz |
Processor boost frequency | 5 GHz |
Maximum turbo power | 106 W |
Processor manufacturer | Intel |
Processor cache type | L3 |
Performance-core base frequency | 1.3 GHz |
Processor cores | 20 |
Efficient-core base frequency | 0.9 GHz |
Processor model | i7-14700T |
Processor threads | 28 |
Performance cores | 8 |
Efficient cores | 12 |
Processor cache | 24 MB |
Efficient-core Max Turbo Frequency | 3.7 GHz |
Software |
Pre-installed software | HP Notifications; HP PC Hardware Diagnostics UEFI; HP Support Assistant; HP Connection Optimizer; HP Privacy Settings; HP PC Hardware Diagnostics Windows; HP Desktop Support Utilities; MyHP; HP Easy Clean; Touchpoint Customizer for Commercial; HP Easy Clean Keyboard Driver; HSA Fusion for Commercial; HSA Telemetry for Commercial |
Storage |
Total SSDs capacity | 512 GB |
SSD capacity | 512 GB |
SSD interface | PCI Express 4.0 |
SSD memory type | TLC |
Storage media | SSD |
NVMe | Yes |
Number of SSDs installed | 1 |
Number of storage drives installed | 1 |
SSD form factor | M.2 |
Sustainability |
Sustainability compliance | Yes |
Sustainable technologies and materials | 45% post-consumer recycled plastic |
Sustainability certificates | ENERGY STAR |
Weight & dimensions |
Package height | 235 mm |
Package weight | 2.95 kg |
Width | 177 mm |
Package width | 498 mm |
Height | 34 mm |
Weight | 1.42 kg |
Package depth | 132 mm |
Depth | 175 mm |