Audio |
Audio system | B&O PLAY |
Speakers manufacturer | Bang & Olufsen |
Built-in microphone | Yes |
Built-in speaker(s) | Yes |
Number of built-in speakers | 2 |
Number of microphones | 2 |
Battery |
Battery capacity | 95 Wh |
Battery technology | Lithium Polymer (LiPo) |
Number of battery cells | 8 |
Brand-specific features |
HP Management tools | HP Power Manager |
HP JumpStart | Yes |
HP Connection Optimizer | Yes |
HP Support Assistant | Yes |
HP Security tools | HP Device Access Manager; HP Power On Authentication; HP Security Manager; Master Boot Record security; Pre-boot authentication; HP Sure Click; Windows Defender; HP Secure Erase; HP Manageability Integration Kit; HP Sure Sense; HP Secure Platform; HP Sure Recover Gen3; HP BIOSphere Gen6; HP Sure Start Gen6; HP Sure Run Gen3; Nano Security Lock Slot; HP Client Security Suite Gen7; Trusted Platform Module TPM 2.0; Windows Secured Core; Camera privacy shutter; HP Privacy Key |
HP segment | Business |
Camera |
Infrared (IR) camera | Yes |
Front camera | Yes |
Front camera resolution (numeric) | 5 MP |
Design |
Market positioning | Performance |
Form factor | Clamshell |
Original brand name | HP |
Display |
Panel type | IPS |
Display diagonal (metric) | 40.6 cm |
HD type | WUXGA |
Native aspect ratio | 16:10 |
Colour gamut | 100% |
RGB colour space | sRGB |
Display brightness | 400 cd/m² |
Anti-glare screen | Yes |
Graphics |
Discrete graphics memory type | GDDR6 |
On-board GPU manufacturer | Intel |
Number of discrete graphics cards | 1 |
Discrete graphics card model | NVIDIA RTX 4000 Ada |
On-board graphics card family | Intel® UHD Graphics |
On-board graphics card model | Intel® UHD Graphics |
Discrete graphics card memory | 12 GB |
Discrete GPU manufacturer | NVIDIA |
Keyboard |
Input device model | HP Premium Quiet Keyboard |
Pointing device | Touchpad |
Keyboard special features | Resistente a derrames |
Numeric keypad | Yes |
Keyboard backlit | Yes |
Full-size keyboard | Yes |
Spill-resistant keyboard | Yes |
Logistics data |
Harmonized System (HS) code | 8471300000 |
Memory |
Memory channels | Dual-channel |
Non-ECC | Yes |
Maximum internal memory | 128 GB |
Memory layout (slots x size) | 2 x 16 GB |
Memory clock speed | 5600 MHz |
ECC | No |
Internal memory type | DDR5-SDRAM |
Memory slots | 4x SO-DIMM |
Network |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Antenna type | 2x2 |
Wi-Fi | Yes |
WLAN controller manufacturer | Intel |
Bluetooth | Yes |
Ethernet LAN | Yes |
WLAN controller model | Intel Wi-Fi 6E AX211 |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Bluetooth version | 5.3 |
Other features |
Number of speakers | 2 |
Packaging content |
Keyboard included | Yes |
Packaging data |
Package width | 552 mm |
Package depth | 69 mm |
Package height | 345 mm |
Performance |
Motherboard chipset | Intel WM790 |
Ports & interfaces |
Thunderbolt 4 ports quantity | 2 |
USB Sleep-and-Charge ports | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 2.0 ports quantity | 0 |
Combo headphone/mic port | Yes |
USB Sleep-and-Charge | Yes |
USB Type-C DisplayPort Alternate Mode | Yes |
Ethernet LAN (RJ-45) ports | 1 |
Mini DisplayPorts quantity | 1 |
HDMI ports quantity | 1 |
HDMI version | 2.1 |
Power |
AC adapter power | 230 W |
AC adapter input voltage | 100 - 240 V |
USB Power Delivery (USB PD) | Yes |
AC adapter frequency | 50 - 60 Hz |
Processor |
Processor cache | 36 MB |
Processor threads | 32 |
Processor cores | 24 |
Processor generation | 13th gen Intel® Core™ i9 |
Processor cache type | L3 |
Processor boost frequency | 5.5 GHz |
Processor frequency | 2.2 GHz |
Bus type | DMI4 |
Processor manufacturer | Intel |
Processor model | i9-13950HX |
Configurable TDP-down | 45 W |
Processor special features |
CPU configuration (max) | 1 |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel Stable Image Platform Program (SIPP) | Yes |
Intel Virtualization Technology (VT-x) | Yes |
Intel Flex Memory Access | Yes |
Execute Disable Bit | Yes |
Intel Trusted Execution Technology | Yes |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Embedded options available | No |
Security |
Trusted Platform Module (TPM) version | 2.0 |
Cable lock slot | Yes |
Trusted Platform Module (TPM) | Yes |
Fingerprint reader | Yes |
Password protection | Yes |
Password protection type | BIOS, Power on, User |
Software |
Pre-installed software | Bing search for IE11; HP Hotkey Support; HP Noise Cancellation Software; HP Recovery Manager; HP Support Assistant; HP JumpStart; Native Miracast support; HP Connection Optimizer; Adobe® Creative Cloud; HP Cloud Recovery; HP Admin; myHP; HP Privacy Settings; Data Science Stack; HP Easy Clean; HP PC Hardware Diagnostics; HP Services Scan; Microsoft 365 and Office (sold separately and Internet access required for activation); HP Presence |
Storage |
Number of SSDs installed | 1 |
NVMe | Yes |
Optical drive type | No |
SSD memory type | TLC |
SSD capacity | 1 TB |
Total SSDs capacity | 1 TB |
SSD interface | PCI Express |
Sustainability |
Sustainable technologies and materials | Low halogen |
Sustainability certificates | TCO |
Sustainability compliance | Yes |
Weight & dimensions |
Height | 28.6 mm |
Depth | 250.6 mm |
Width | 363 mm |