Brand-specific features |
HP Support Assistant | Yes |
HP segment | Business |
HP Security tools | HP Secure Erase; HP Sure Click; HP BIOSphere Gen6; HP Sure Admin; Hood Sensor Optional Kit; HP Client Security Manager Gen6; HP Sure Start Gen7; HP Sure Recover Gen4; HP Tamper Lock; HP Sure Sense Gen2; HP Sure Run Gen5 |
HP Management tools | HP BIOS Configuration Utility (download) |
Design |
Product colour | Black |
Chassis type | mini PC |
Expansion slots |
PCI Express x4 (Gen 4.x) slots | 2 |
PCI Express x8 (Gen 4.x) slots | 1 |
Graphics |
Number of discrete graphics cards | 1 |
On-board graphics card family | Intel® UHD Graphics |
Discrete graphics card model | NVIDIA T400 |
On-board graphics card model | Intel UHD Graphics 770 |
Discrete graphics memory type | GDDR6 |
Discrete GPU manufacturer | NVIDIA |
On-board GPU manufacturer | Intel |
Discrete graphics card memory | 4 GB |
Logistics data |
Harmonized System (HS) code | 8471500000 |
Memory |
Memory layout (slots x size) | 1 x 16 GB |
ECC | No |
Internal memory type | DDR5-SDRAM |
Maximum internal memory | 64 GB |
Memory slots | 2x SO-DIMM |
Memory clock speed | 5600 MHz |
Non-ECC | Yes |
Network |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Other features |
Keyboard type | USB |
Packaging content |
Keyboard connectivity | Wired |
Mouse connectivity | Wired |
Keyboard included | Yes |
Mouse included | Yes |
Performance |
Built-in speaker(s) | Yes |
Password protection | Yes |
Number of speakers | 1 |
Password protection type | BIOS, Power on, User |
Market positioning | Performance |
Audio chip | Realtek ALC3205-VA2-CG |
Ports & interfaces |
DisplayPorts quantity | 2 |
DisplayPort version | 1.4 |
HDMI ports quantity | 0 |
USB 2.0 ports quantity | 0 |
Thunderbolt 3 ports quantity | 0 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 0 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
Ethernet LAN (RJ-45) ports | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 4 |
USB 3.2 Gen 2x2 Type-C ports quantity | 2 |
Combo headphone/mic port | Yes |
Power |
Power supply | 280 W |
Processor |
Processor model | i7-14700 |
Processor generation | Intel® Core™ i7 (14th gen) |
Processor cores | 20 |
Number of processors installed | 1 |
Processor cache | 33 MB |
Processor boost frequency | 5.4 GHz |
Processor threads | 28 |
Processor cache type | L3 |
Processor manufacturer | Intel |
Processor frequency | 3.4 GHz |
Software |
Pre-installed software | HP PC Hardware Diagnostics UEFI; HP Support Assistant; HP PC Hardware Diagnostics Windows; HP Privacy Settings; HP Desktop Support Utilities; HP Image Assistant; HP Manageability Integration Kit; HP Notifications; Performance Advisor 3.0; HP Data Science Stack; myHP |
Bundled software | HP Wolf Pro Security Edition (1 year) |
Storage |
Storage media | SSD |
SSD interface | PCI Express |
SSD capacity | 512 GB |
Total SSDs capacity | 512 GB |
SSD form factor | M.2 |
Number of storage drives installed | 1 |
Number of SSDs installed | 1 |
SSD memory type | TLC |
NVMe | Yes |
Sustainability |
Sustainable technologies and materials | 80 Plus® Gold power supplies available; Bulk packaging available; Molded paper pulp cushion inside box is 100% sustainably sourced and recyclable; Outside box and corrugated cushions are 100% sustainably sourced and recyclable; 55% post-consumer recycled plastic; 15% ITE-derived closed loop plastic; Ocean-bound plastic in speaker enclosure and system fan; Low halogen PCAs; Product Carbon Footprint |
Weight & dimensions |
Height | 69 mm |
Weight | 2.4 kg |
Package width | 499 mm |
Depth | 218 mm |
Package weight | 4.8 kg |
Width | 211 mm |
Package height | 298 mm |
Package depth | 170 mm |