Audio |
Built-in microphone | Yes |
Built-in speaker(s) | Yes |
Number of built-in speakers | 2 |
Number of microphones | 2 |
Speakers manufacturer | Bang & Olufsen |
Audio system | B&O PLAY |
Battery |
Battery technology | Lithium Polymer (LiPo) |
Battery capacity | 95 Wh |
Number of battery cells | 8 |
Brand-specific features |
HP Security tools | HP Device Access Manager; HP Power On Authentication; HP Security Manager; Master Boot Record security; Pre-boot authentication; HP Sure Click; Windows Defender; HP Secure Erase; HP Manageability Integration Kit; HP Sure Sense; HP Secure Platform; HP Sure Recover Gen3; HP BIOSphere Gen6; HP Sure Start Gen6; HP Sure Run Gen3; Nano Security Lock Slot; HP Client Security Suite Gen7; Trusted Platform Module TPM 2.0; Windows Secured Core; Camera privacy shutter; HP Privacy Key |
HP Management tools | HP Power Manager |
HP Support Assistant | Yes |
HP JumpStart | Yes |
HP Connection Optimizer | Yes |
HP segment | Business |
Camera |
Front camera resolution (numeric) | 5 MP |
Infrared (IR) camera | Yes |
Front camera | Yes |
Design |
Form factor | Clamshell |
Market positioning | Performance |
Original brand name | HP |
Display |
Panel type | IPS |
Display brightness | 400 cd/m² |
HD type | WUXGA |
Display diagonal (metric) | 40.6 cm |
Native aspect ratio | 16:10 |
RGB colour space | sRGB |
Anti-glare screen | Yes |
Colour gamut | 100% |
Graphics |
On-board graphics card model | Intel® UHD Graphics |
On-board graphics card family | Intel® UHD Graphics |
Number of discrete graphics cards | 1 |
Discrete GPU manufacturer | NVIDIA |
Discrete graphics memory type | GDDR6 |
Discrete graphics card model | NVIDIA RTX 4000 Ada |
On-board GPU manufacturer | Intel |
Discrete graphics card memory | 12 GB |
Keyboard |
Input device model | HP Premium Quiet Keyboard |
Keyboard special features | Resistente a derrames |
Pointing device | Touchpad |
Numeric keypad | Yes |
Full-size keyboard | Yes |
Keyboard backlit | Yes |
Spill-resistant keyboard | Yes |
Logistics data |
Harmonized System (HS) code | 8471300000 |
Memory |
Memory slots | 4x SO-DIMM |
Memory channels | Dual-channel |
ECC | No |
Memory layout (slots x size) | 2 x 16 GB |
Internal memory type | DDR5-SDRAM |
Memory clock speed | 5600 MHz |
Non-ECC | Yes |
Maximum internal memory | 128 GB |
Network |
Wi-Fi | Yes |
Ethernet LAN | Yes |
Bluetooth | Yes |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Antenna type | 2x2 |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Bluetooth version | 5.3 |
WLAN controller model | Intel Wi-Fi 6E AX211 |
WLAN controller manufacturer | Intel |
Other features |
Number of speakers | 2 |
Packaging content |
Keyboard included | Yes |
Packaging data |
Package depth | 69 mm |
Package width | 552 mm |
Package height | 345 mm |
Performance |
Motherboard chipset | Intel WM790 |
Ports & interfaces |
HDMI version | 2.1 |
USB 2.0 ports quantity | 0 |
Ethernet LAN (RJ-45) ports | 1 |
Mini DisplayPorts quantity | 1 |
HDMI ports quantity | 1 |
USB Type-C DisplayPort Alternate Mode | Yes |
Combo headphone/mic port | Yes |
USB Sleep-and-Charge | Yes |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB Sleep-and-Charge ports | 2 |
Thunderbolt 4 ports quantity | 2 |
Power |
USB Power Delivery (USB PD) | Yes |
AC adapter input voltage | 100 - 240 V |
AC adapter power | 230 W |
AC adapter frequency | 50 - 60 Hz |
Processor |
Processor manufacturer | Intel |
Processor generation | 13th gen Intel® Core™ i9 |
Configurable TDP-down | 45 W |
Processor cores | 24 |
Processor cache type | L3 |
Processor model | i9-13950HX |
Processor threads | 32 |
Processor cache | 36 MB |
Processor frequency | 2.2 GHz |
Processor boost frequency | 5.5 GHz |
Bus type | DMI4 |
Processor special features |
Intel Trusted Execution Technology | Yes |
CPU configuration (max) | 1 |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Execute Disable Bit | Yes |
Intel Virtualization Technology (VT-x) | Yes |
Intel Stable Image Platform Program (SIPP) | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel Flex Memory Access | Yes |
Embedded options available | No |
Security |
Trusted Platform Module (TPM) version | 2.0 |
Password protection type | BIOS, Power on, User |
Password protection | Yes |
Trusted Platform Module (TPM) | Yes |
Cable lock slot | Yes |
Fingerprint reader | Yes |
Software |
Pre-installed software | Bing search for IE11; HP Hotkey Support; HP Noise Cancellation Software; HP Recovery Manager; HP Support Assistant; HP JumpStart; Native Miracast support; HP Connection Optimizer; Adobe® Creative Cloud; HP Cloud Recovery; HP Admin; myHP; HP Privacy Settings; Data Science Stack; HP Easy Clean; HP PC Hardware Diagnostics; HP Services Scan; Microsoft 365 and Office (sold separately and Internet access required for activation); HP Presence |
Storage |
SSD interface | PCI Express |
Optical drive type | No |
Total SSDs capacity | 1 TB |
SSD capacity | 1 TB |
SSD memory type | TLC |
NVMe | Yes |
Number of SSDs installed | 1 |
Sustainability |
Sustainability compliance | Yes |
Sustainable technologies and materials | Low halogen |
Sustainability certificates | TCO |
Weight & dimensions |
Width | 363 mm |
Height | 28.6 mm |
Depth | 250.6 mm |